Use our handy sizing charts to help you choose the best size:
Female T-shirt Sizes
Measurements | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | Length | 57.5 | 60 | 62.5 | 65 | 67.5 |
B | Back neck opening | 18 | 18.5 | 19 | 19.5 | 20 |
C | Sleeve length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
D | Sleeve with opening | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
E | Bottom hem opening | 41 | 44 | 47 | 50 | 53 |
(all measurements in cm)

Male T-shirt Sizes
Measurements | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | Length | 63 | 68.5 | 71 | 73.5 | 76 |
B | Back neck opening | 16.5 | 16.5 | 17.5 | 18 | 18.5 |
C | Sleeve length | 15.5 | 18 | 19 | 20 | 21 |
D | Sleeve with opening | 15.5 | 17 | 18 | 19 | 20 |
E | Bottom hem opening | 46 | 50 | 53 | 56 | 59 |
(all measurements in cm)

Kids T-shirt Sizes
Measurements Age: | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | |
---|---|---|---|---|---|---|---|
90cm | 104cm | 116cm | 128cm | 140cm | 152cm | ||
A | Length | 40 | 43 | 47 | 51 | 55 | 63 |
B | Back neck opening | 15.5 | 16 | 16 | 16 | 16.5 | 16.5 |
C | Sleeve length | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
D | Sleeve with opening | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
E | Bottom hem opening | 31 | 34 | 37 | 40 | 43 | 46 |
(all measurements in cm)

All measurements are within industry standard tolerances and are product dependent.