Use our handy sizing charts to help you choose the best size:
Female long sleeved t-shirt sizes
Measurements | S | M | L | XL | |
---|---|---|---|---|---|
A | Chest | 40.6 | 43.2 | 47.0 | 49.5 |
B | Length | 64.1 | 66.7 | 69.2 | 71.1 |
C | Sleeve length | 76.2 | 78.7 | 83.2 | 87.0 |
(all measurements in cm)

Male long sleeved t-shirt sizes
Measurements | S | M | L | XL | |
---|---|---|---|---|---|
A | Chest | 45.7 | 50.8 | 55.9 | 70.0 |
B | Length | 69.9 | 73.0 | 75.6 | 78.1 |
C | Sleeve length | 80.7 | 85.1 | 89.5 | 93.4 |
(all measurements in cm)

All measurements are within industry standard tolerances and are product dependent.