Use our handy sizing charts to help you choose the best size:
Female Hoodie Sizes
Measurements | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | Length | 59.5 | 62 | 64.5 | 67 | 69.5 |
B | Back neck opening | 20.5 | 21 | 21.5 | 22 | 22.5 |
C | Sleeve length | 57.5 | 59 | 60.5 | 62 | 63.5 |
D | Sleeve with opening | 8 | 8 | 8 | 9 | 9 |
E | Bottom hem opening | 38 | 42 | 45 | 48 | 51 |
(all measurements in cm)

Male Hoodie Sizes
Measurements | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | Length | 68.5 | 71 | 73.5 | 76 | 78.5 |
B | Back neck opening | 20.5 | 21 | 21.5 | 22 | 22.5 |
C | Sleeve length | 63.5 | 65 | 66.5 | 68 | 68 |
D | Sleeve with opening | 10.5 | 10.5 | 10.5 | 11.5 | 11.5 |
E | Bottom hem opening | 39.5 | 43 | 46.5 | 50 | 53.5 |
(all measurements in cm)

Kids Hoodie Sizes
Measurements | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | |
---|---|---|---|---|---|---|
104cm | 116cm | 128cm | 140cm | 152cm | ||
A | Length | 45 | 49 | 54 | 57 | 62 |
B | Back neck opening | 21 | 22 | 24 | 25 | 26 |
C | Sleeve length | 37 | 39 | 41 | 48.5 | 51.5 |
D | Sleeve with opening | 6.5 | 6.5 | 6.5 | 7 | 7 |
E | Bottom hem opening | 31 | 33 | 35 | 37 | 39 |
(all measurements in cm)

All measurements are within industry standard tolerances and are product dependent.
Please note that we have found that the hoodies fit best by choosing the next size up from your usual size.